Availability/Tariff
Tariff for periods less than 1 week available on request
"Partially Available" indicates a partially booked week.
Please contact us for available days.
Availability for 2011
| Week Commencing | Availability | Tariff / week |
|---|---|---|
| 3rd September 2011 | Booked | Booked |
| 10th September 2011 | Partially Available | £280 |
| 17th September 2011 | Booked | Booked |
| 24th September 2011 | Partially Available | £260 |
| 1st October 2011 | Partially Available | £240 |
| 8th October 2011 | Available | £240 |
| 15th October 2011 | Booked | Booked |
| 22nd October 2011 | Booked | Booked |
| 29th October 2011 | Booked | Booked |
| 5th November 2011 | Booked | Booked |
| 12th November 2011 | Booked | Booked |
| 19th November 2011 | Booked | Booked |
| 26th November 2011 | Booked | Booked |
| 3rd December 2011 | Booked | Booked |
| 10th December 2011 | Booked | Booked |
| 17th December 2011 | Booked | Booked |
| 24th December 2011 | Partially Available | £300 |
| 31st December 2011 | Available | £300 |
Availability for 2012
| Week Commencing | Availability | Tariff / week |
|---|---|---|
| 7th January 2012 | Available | £200 |
| 14th January 2012 | Available | £200 |
| 21st January 2012 | Available | £200 |
| 28th January 2012 | Available | £200 |
| 4th February 2012 | Available | £200 |
| 11th February 2012 | Booked | Booked |
| 18th February 2012 | Available | £200 |
| 25th February 2012 | Available | £200 |
| 3rd March 2012 | Available | £220 |
| 10th March 2012 | Booked | Booked |
| 17th March 2012 | Available | £240 |
| 24th March 2012 | Available | £240 |
| 31st March 2012 | Booked | Booked |
| 7th April 2012 | Booked | Booked |
| 14th April 2012 | Available | £250 |
| 21st April 2012 | Available | £260 |
| 28th April 2012 | Available | £260 |
| 5th May 2012 | Available | £260 |
| 12th May 2012 | Available | £260 |
| 19th May 2012 | Partially Available | £260 |
| 26th May 2012 | Booked | Booked |
| 2nd June 2012 | Booked | Booked |
| 9th June 2012 | Booked | Booked |
| 16th June 2012 | Available | £280 |
| 23rd June 2012 | Available | £280 |
| 30th June 2012 | Available | £300 |
| 7th July 2012 | Available | £300 |
| 14th July 2012 | Booked | Booked |
| 21st July 2012 | Available | £300 |
| 28th July 2012 | Booked | Booked |
| 4th August 2012 | Available | £300 |
| 11th August 2012 | Available | £300 |
| 18th August 2012 | Partially Available | £300 |
| 25th August 2012 | Available | £300 |
| 1st September 2012 | Booked | Booked |
| 8th September 2012 | Available | £280 |
| 15th September 2012 | Available | £260 |
| 22nd September 2012 | Available | £260 |
| 29th September 2012 | Available | £240 |
| 6th October 2012 | Available | £240 |
| 13th October 2012 | Available | £220 |
| 20th October 2012 | Available | £220 |
| 27th October 2012 | Partially Available | £220 |
| 3rd November 2012 | Available | £200 |
| 10th November 2012 | Available | £200 |
| 17th November 2012 | Available | £200 |
| 24th November 2012 | Available | £200 |
| 1st December 2012 | Available | £200 |
| 8th December 2012 | Available | £200 |
| 15th December 2012 | Available | £200 |
| 22nd December 2012 | Available | £300 |
| 29th December 2012 | Available | £300 |
Availability for
| Week Commencing | Availability | Tariff / week |
|---|---|---|
| 1st January 1970 | £ |
Our Location
What Our Guests have to Say
What a lovely cottage and fabulous area. Thankyou for making us so comfortable. A very memorable holiday. We hope to come back next year!
